| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
| The Continuum 双悦园 | #02-13 | 560 Area(Sqft/Sqm) | 1 | $1,552,000 | $2,771 |
| Claydence | #03-03 | 614 Area(Sqft/Sqm) | 1 | $1,657,800 | $2,700 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
| The Botany at Dairy Farm | #14-29 | 1281 Area(Sqft/Sqm) | 3 | $2,554,000 | $1,993 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Botany at Dairy Farm | #14-29 | 1281 Area(Sqft/Sqm) | 3 | $2,554,000 | $1,993 |
| 26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,336,402 | $2,087 |
| Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,088,000 | $2,169 |
| Tembusu Grand | #20-20 | 646 Area(Sqft/Sqm) | 1 | $1,530,000 | $2,368 |
| Claydence | #03-06 | 786 Area(Sqft/Sqm) | 2 | $2,043,600 | $2,600 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
| Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
| The Continuum 双悦园 | #18-19 | 2260 Area(Sqft/Sqm) | 5 | $6,669,000 | $2,950 |
| Claydence | #05-02 | 2185 Area(Sqft/Sqm) | 4 | $5,681,000 | $2,600 |
| Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,088,000 | $2,169 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Continuum 双悦园 | #03-19 | 1905 Area(Sqft/Sqm) | 5 | $5,506,000 | $2,890 |
| Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
| Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
| The Botany at Dairy Farm | #02-30 | 1292 Area(Sqft/Sqm) | 4 | $2,773,000 | $2,146 |
| Blossoms By The Park | #03-06 | 1507 Area(Sqft/Sqm) | 4 | $3,388,000 | $2,248 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Canninghill Piers 康宁河湾 | #36-01 | 2788 Area(Sqft/Sqm) | 5 | $8,995,000 | $3,226 |
| Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,088,000 | $2,169 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
| Tembusu Grand | #21-04 | 646 Area(Sqft/Sqm) | 1 | $1,608,000 | $2,489 |
| The Continuum 双悦园 | #18-30 | 1076 Area(Sqft/Sqm) | 3 | $2,966,000 | $2,756 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Blossoms By The Park | #03-06 | 1507 Area(Sqft/Sqm) | 4 | $3,388,000 | $2,248 |
Drop me a message. I will get back to you as soon as possible!